| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17473, MIXED, INCL. SIGNALING BY ERYTHROPOIETIN, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.5387213 |
| Normalized Enrichment Score (NES) | 1.1213706 |
| Nominal p-value | 0.23823825 |
| FDR q-value | 0.56029737 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3R2 | 300 | 1.980 | 0.1422 | Yes |
| 2 | IGF1R | 433 | 1.778 | 0.2775 | Yes |
| 3 | GRB2 | 509 | 1.702 | 0.4099 | Yes |
| 4 | PIK3R6 | 567 | 1.646 | 0.5387 | Yes |
| 5 | INSR | 3119 | 0.681 | 0.4520 | No |
| 6 | PIK3CA | 3531 | 0.617 | 0.4787 | No |
| 7 | SHC1 | 3994 | 0.551 | 0.4973 | No |
| 8 | BCAR1 | 6105 | 0.364 | 0.4096 | No |
| 9 | PIK3CB | 6295 | 0.351 | 0.4273 | No |
| 10 | SOCS4 | 7066 | 0.303 | 0.4090 | No |
| 11 | IRS2 | 8806 | 0.220 | 0.3303 | No |
| 12 | PTK2 | 9614 | 0.190 | 0.3008 | No |
| 13 | RAPGEF1 | 9897 | 0.180 | 0.2997 | No |
| 14 | GAB2 | 9920 | 0.179 | 0.3128 | No |
| 15 | GAB1 | 9948 | 0.178 | 0.3256 | No |
| 16 | PDGFRB | 10941 | 0.149 | 0.2826 | No |
| 17 | PIK3CD | 11000 | 0.148 | 0.2912 | No |
| 18 | INSRR | 11206 | 0.142 | 0.2913 | No |
| 19 | PIK3R1 | 11551 | 0.132 | 0.2828 | No |
| 20 | CRK | 11572 | 0.132 | 0.2923 | No |
| 21 | CRKL | 12133 | 0.119 | 0.2708 | No |
| 22 | PIK3CG | 12738 | 0.105 | 0.2457 | No |
| 23 | IRS1 | 13213 | 0.095 | 0.2271 | No |
| 24 | PTPN11 | 13458 | 0.090 | 0.2208 | No |
| 25 | IRS4 | 13953 | 0.081 | 0.1999 | No |
| 26 | FRS2 | 14064 | 0.079 | 0.2001 | No |
| 27 | PIK3R3 | 14066 | 0.079 | 0.2064 | No |
| 28 | PTPN1 | 15030 | 0.063 | 0.1581 | No |
| 29 | SOS2 | 15425 | 0.056 | 0.1408 | No |
| 30 | INS | 15914 | 0.048 | 0.1175 | No |
| 31 | PLCG1 | 16446 | 0.031 | 0.0906 | No |
| 32 | PIK3R5 | 17146 | -0.000 | 0.0519 | No |
| 33 | SRC | 17836 | -0.000 | 0.0137 | No |
